Below you can find information about our private pricing fees and plan options.
Please note that this is a guide and you will be provided with an itemised breakdown of your treatment costs after consultation with your dentist.
| Treatment | Cost |
|---|---|
| Routine Exam | £65.50 |
| New Patient Exam inc. 2 Bitewing Radiographs | £90.00 |
| Children's Exam (Under 6 Years Old) | £20.00 |
| Children's Exam (Over 6 Years Old) | £40.00 |
| Dental Hygiene (Routine Appointment) | £95.50 |
| Treatment | Cost |
|---|---|
| Routine X-Ray | £14.00 |
| OPG | £60.00 |
| CBCT | £105.00 |
Please note that additional fees may occur for treatment. These will be discussed at your appointment.
| Treatment | Cost |
|---|---|
| Same Day | £62.00 |
| Out of Hours | £204.00 |
| Antibiotics | £12.00 |
Starting from:
| Treatment | Cost |
|---|---|
| Filling | £102.00 |
| Crown | £675.50 |
| Veneer | £859.00 |
| Dental Bridge | £778.00 |
| Denture | £669.50 |
| Teeth Whitening | £299.00 |
| Invisalign | £2999.00 |
| Composite Bonding | £250.00 |
| Extraction | £96.50 |
| Dental Implant | £3627.00 |
| Vivera Retainers (3 Sets) | £382.50 |
| Essex Retainer (Per Arch) | £109.50 |
| Soft Bite Night Guard | £130.00 |
| Sports Guard | £108.00 |
Plan4Health starts from as little as £35.52 per month.
What regular appointments are included?
What Healthcare Benefits does Wish Wellness offer?
Enquire today and sign up with a member of our team.
For more information please view our leaflet.